Today, Thursday | 3Max | 3Min | ![]() 3°C | ![]() 3°C | ![]() 3°C | Precipitation 5.0 mm | Wind ![]() | |
Tomorrow, Friday | 2Max | 1Min | ![]() 1°C | ![]() 2°C | ![]() 1°C | ![]() 1°C | Precipitation 6.0 mm | Wind ![]() |
Saturday | 2Max | 1Min | ![]() 2°C | ![]() 1°C | ![]() 1°C | ![]() 2°C | Precipitation 10.3 mm | Wind ![]() |
Sunday | 2Max | 1Min | ![]() 1°C | ![]() 1°C | ![]() 2°C | ![]() 1°C | Precipitation 12.6 mm | Wind ![]() |
Monday | 1Max | 0Min | ![]() 1°C | ![]() 0°C | ![]() 1°C | ![]() 0°C | Precipitation 0.0 mm | Wind ![]() |
Tuesday | -1Max | -3Min | ![]() -1°C | ![]() -2°C | ![]() -2°C | ![]() -3°C | Precipitation 0.0 mm | Wind ![]() |
Wednesday | -3Max | -5Min | ![]() -4°C | ![]() -5°C | ![]() -3°C | ![]() -3°C | Precipitation 0.0 mm | Wind ![]() |
Thursday | -3Max | -5Min | ![]() -3°C | ![]() -4°C | ![]() -3°C | ![]() -5°C | Precipitation 0.0 mm | Wind ![]() |
Friday | -3Max | -4Min | ![]() -4°C | ![]() -4°C | ![]() -3°C | ![]() -4°C | Precipitation 0.0 mm | Wind ![]() |
En del av VisitUmeå - Umeåregionens officiella turistguide